For operators serving dense rider traffic, ZHILAI’s 15-slot Battery Swapping Cabinet keeps more charged batteries ready in one managed station. The 15-compartment configuration helps handle peak-hour demand for 48V, 60V and 72V batteries, while the 1340 x 600 x 1937 mm cabinet supports centralized deployment. Real-time temperature monitoring, charging status indicators, air cooling, electrical protection, IP54 protection, water immersion detection and fire suppression features help maintain safer, steadier operation.

Long charging cycles reduce fleet productivity
Vehicles remain idle for hours
Charging interrupts daily operations
Peak-hour charging increases energy costs and grid pressure
High electricity demand during peak hours
Limited charging capacity affects efficiency
Fixed opening hours
Difficult to serve multiple locations
ZHILAI’s 15-slot Battery Swapping Cabinet helps operators serve high-volume two-wheel scooter networks with fewer site constraints. By centralizing 15 battery compartments in one managed cabinet, it increases battery availability, shortens rider waiting time and supports smoother service during rush periods. Cabinet-based charging, real-time status monitoring, electrical protection, water immersion detection and fire suppression features help operators reduce unmanaged charging risks while improving asset control across busy mobility locations.


_size.webp)
_(1)_20260911101124.webp)
Item | ZLHD-15-1-A | ZLHD-15-1-L |
Compartments | 15 | 15 |
OS | Android | Linux |
Outer Dimensions | 1340 × 600 × 1937 mm (L × D × H) | 1340 × 600 × 1937 mm (L × D × H) |
Compartment Size | 418 × 430 × 270 mm (L × D × H) | 418 × 430 × 270 mm (L × D × H) |
Material | Locker frame: 1.2 mm galvanized steel sheet; Locker door: 1.5 mm galvanized steel sheet | Locker frame: 1.2 mm galvanized steel sheet; Locker door: 1.5 mm galvanized steel sheet |
Operating Temperature | -20°C~45°C | -20°C~45°C |
Operating Humidity | ≤ 95% (non-condensing) | ≤ 95% (non-condensing) |
Power | 12.6 kW (max) | 12.6 kW (max) |
Weight | 240 kg | 240 kg |
IP Rating | IP54 | IP54 |
Charger | 1T1, 1TN | 1T1, 1TN |
Fire Suppression | Aerosol | Aerosol |
Battery Compatibility | 48V, 60V, 72V | 48V, 60V, 72V |
Main Functions | Lithium battery charging, locker light, charging status indicator, real-time monitoring of locker and battery compartment temperatures, air cooling system, electrical protection (overload, over-current, leakage, short circuit, over/under-voltage protection), aerosol fire suppression, water fire suppression, and water immersion detection. | Lithium battery charging, locker light, charging status indicator, real-time monitoring of locker and battery compartment temperatures, air cooling system, electrical protection (overload, over-current, leakage, short circuit, over/under-voltage protection), aerosol fire suppression, water fire suppression, and water immersion detection. |
It is suitable for operators serving dense rider traffic, such as delivery hubs, courier stations, campuses, residential communities and commercial mobility sites.